| Brian Ha VP of Operations/Business Development Brian Q. Ha is Chief Operating Officer of IR Coverage. He has applied his considerable analytic skills to identifying and leveraging business opportunities across the spectrum of industries including medical, high-tech, retail, hospitality, real estate development and manufacturing. Focusing on strategy, sales, marketing and operations, highlights of his career include consistent 8-figure revenue generation and managing a $100m international development project. At IR Coverage, Brian is responsible for the strategic design of the business, building out the operation, negotiating with key vendors and partners, creating new revenue streams, capital raising and operations management. His goal is to successfully launch IR Coverage in the Silicon Valley and leverage the outpatient clinic business model across the western US. Brian’s vision, ability to implement and proven skills at generating revenue from start up to spin-off are key attributes. | |
| Kathleen Cothran, MA Office Manager Kathleen comes to us with over five years of medical administration experience. She has a strong background in Gynecologic Oncology and a multi physician practice. She is also proficient in insurance authorizations and credentialing. | |
![]() | Nancy Siordia, MA Front Office Coordinator Nancy is our Front Office Coordinator. She schedules appointments, obtains authorizations, rooms our patients and takes vitals. She has over 6 years of medical administration experience and has a strong background in occupational practice and internal medicine. Graduated from Bryman College in October of 2004 and obtained her medical assistant certificate with honors. |
![]() | Monika Padarath, MA Front Office Coordinator Monika is our Medical Assistant and Front Office Coordinator. She has over 5 years of experience in the Medical field and comes to us with a strong backgroung in oncology and imaging practices. As a Front Office Coordinator, Monika schedules appointments and obtains authorization |
![]() | Yvonne Vasquez, MA Front Office Coordinator |
![]() | Mary Grijalva, MA Billing Coordinator & Front Office Assistant
|
![]() | Tonya is a LVN and she joined the MISS team with a background in medical-surgical nursing and wound care, eager to be a part of the exciting world of Interventional Radiology! She is licensed in both California and Massachusetts, certified in intravenous therapy, phlebology, and BLS. Tonya graduated from Gurnick Academy’s LVN program with honors and is currently pursuing her bachelors in nursing. |
![]() | Charleen Peterson, RN Director of Advanced Venous Interventions Charleen joined IVI as the Director of Advanced Venous Interventions in 2009. She has been a nurse for 8 years with a background in critical care, trauma, Interventional radiology and Neuro-interventional radiology. Charleen has spoke nationally at the Radiology Nurses (ARNA) conference and represented ARNA as the Stroke Liaison at the International Stroke Conference. Her broad clinical background lends Charleen a unique perspective as she focuses on venous disease and cosmetic procedures. Charleen provides excellent customer service, developing a custom treatment plan for spider and varicose veins ensuring positive results. Contact Charleen for a Free Vein Screening 877.VARICOSE |
![]() | Ursual Tolley, RN Director of Neurovascular Services Ursula has been an R.N. for 30years. Her background includes Intensive Care, Cardiac Cath lab, Coordinator for the Cardiac Thoracic Surgery program at Good Samaritan before joining MISS. She is involved in developing the Neuro-interventional program at Good Samaritan Hospital, and the research coordinator for numerous research projects both at Good Samaritan Hospital and Regional Medical Center. She is also involved in education of patients and staff members as well as setting up and running monthly Neuro case conferences. She is an advocate for the patients and staff and strive to provide the best possible experience for our patients. |
![]() | Candice Benitez, RN IR Nurse & Coordinator for Vascular Access Candice has been a nurse for 14 years. Her background includes emergency care, occupational health, Interventional Radiology, and Neuro-Interventional Radiology. Her broad clinical experience in Interventional Radiology brings her to join the IVI team. She worked in Indiana University Hospital as an IR nurse and did some travel IR assignments in Sacramento before she moved here to San Jose. Candice provides optimal and safe care for our patients and families. |
![]() | Eric Nelson, RT (R) CT Technologist An X-ray Technologist on the IVI team, my focus is on guiding patients through their CT exams. Our Siemens Sensation 16-slice scanner allows us to provide optimal imaging for all diagnostic and CT angiographic procedures. I have worked in CT for 11 years, with 4 years of angiography/special procedures experience. |
![]() | Denise Levy, RDMS, RVT, RDCS Vascular Ultrasound Technologist Denise is our vascular ultrasound technologist. She is registered in 5 ultrasound fields. Denise has supervised the vascular labs at Good Samaritan Hospital and Regional Medical Center with 16 years of combined experience. She has also published over 15 scientific papers, and has co-authored two books in ultrasound testing. Her career in ultrasound began in radiology school in Boston and quickly moved from being a radiology technologist to the new frontier of ultrasound. Denise loves the field having worked in hospitals, private companies and academic research over the last 30 years in the field. She loves to brief her patients on the ultrasound exam and her enthusiasm is infectious for the field. |
![]() | Tim Roehl, RVT, RDMS Ultrasound Technologist Tim is our ultrasound technician. He has vast experience in all types of ultrasonography including vein mapping, thyroid, renal, liver, carotid, pelvic, abdominal, and upper/lower extremity venous and arterial studies. He is also proficient in ankle-brachial index studies. Tim is a long-time employee at O’Connor Hospital. |
![]() |
Liz Fernandez Liz has been in the medical field for over 10 years, and has over 6 years of medical billing experience. She currently holds an AS degree and is pursuing the RN program this year. |
![]() | Bobbi Eisenberg Accountant Bobbi is our accountant and bookkeeper. She has many years of experience as an independent consultant for small businesses handling accounting systems and human resources. |












